View our sources.
# | Citation | Link | Source |
---|---|---|---|
1 | Cancino RS, Su Z, Mesa R, Tomlinson GE, Wang J. The Impact of COVID-19 on Cancer Screening: Challenges and Opportunities. JMIR Cancer. 2020 Oct 29;6(2):e21697. doi: 10.2196/21697. PMID: 33027039; PMCID: PMC7599065. | View | JMIR Cancer |
2 | Pashayan N, Morris S, Gilbert FJ, Pharoah PDP. Cost-effectiveness and Benefit-to-Harm Ratio of Risk-Stratified Screening for Breast Cancer: A Life-Table Model. JAMA Oncol. 2018 Nov 1;4(11):1504-1510. doi: 10.1001/jamaoncol.2018.1901. Erratum in: JAMA Oncol. 2022 Mar 1;8(3):484. PMID: 29978189; PMCID: PMC6230256. | View | JAMA Oncology |
3 | Jayasekera J, Mandelblatt JS. Systematic Review of the Cost Effectiveness of Breast Cancer Prevention, Screening, and Treatment Interventions. J Clin Oncol. 2020 Feb 1;38(4):332-350. doi: 10.1200/JCO.19.01525. Epub 2019 Dec 5. PMID: 31804858; PMCID: PMC6994253. | View | Journal of Clinical Oncology |
4 | Breast Cancer Screening in Women at Higher-Than-Average Risk: Recommendations From the ACR. Monticciolo, Debra L. et al. Journal of the American College of Radiology, Volume 15, Issue 3, 408 – 414 . https://www.jacr.org/article/S1546-1440(17)31524-7/fulltext | View | American College of Radiology |
5 | Breast cancer risk assessment tool SAS MACRO (Gail Model). National Cancer Institute. 2018. Retrieved September 21, 2022, from https://dceg.cancer.gov/tools/risk-assessment/bcrasasmacro | View | National Cancer Institute |
Last Updated
Information on this page was last updated on May 12, 2023.